Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 32V12 SV1P-32V16 SV1P
SOCKET VERSION Vertical mounting | Voltage 250 Vac Current 0.3 to 3 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
Types | Code | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ | d (mm) | Overall dimensions on PCB max. | Approx. Weight g | Approval | |
A max | B max | ||||||||
32V12 SV1P-32V16 SV1P | 32V12 0500 SV1P | 0,5 | 18 | 940 | 21 | 7,5 | 20X11 | 8 | |
32V12 1000 SV1P | 1 | 6,8 | 400 | 21 | 7,5 | 20X11 | 8 | ||
32V12 2000 SV1P | 2 | 3,9 | 160 | 21 | 7,5 | 20X11 | 8 | ||
32V12 2500 SV1P | 2,5 | 2,7 | 100 | 21 | 7,5 | 20X11 | 8 | ||
32V12 3000 SV1P | 3 | 1 | 50 | 21 | 7,5 | 20X11 | 8 | ||
32V16 0300 SV1P | 0,3 | 47 | 1400 | 23 | 9 | 22X11 | 10 | ||
32V16 0500 SV1P | 0,5 | 27 | 1200 | 23 | 9 | 22X11 | 10 | ||
32V16 1000 SV1P | 1 | 10 | 450 | 23 | 9 | 22X11 | 10 | ||
32V16 2000 SV1P | 2 | 2,2 | 70 | 23 | 9 | 22X11 | 10 |
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C and 10 kHz, 0.1 mA.
Inductance tolerance: +50 -30%
Inductance loss: < 10% at DC initial loading with IR
Testing voltage: 1500 V -50 Hz, 2 sec, winding to winding
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
DC resistance: at +20°C
Derating operating current: at +120°C ambient temperature I=0
Overtemperature of windings: < 55°C
Max. permissible temperature of windings: 115 °C
Approval VDE
The chokes are designed and tested in accordance with EN 138100, EN 60938-1
The socket is of flame-retardant plastic material in accordance with UL 94V-0