Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 32V25 SV2 32V23 SV2P - 32V25 SV2P
SOCKET VERSION Vertical mounting | Voltage 250 Vac Current 0.5 to 16 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
TYPES
Types | Code | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ | d (mm) | Overall dimensions on PCB max. | Approx. Weight g | Approval | ||
A max | B max | d | ||||||||
32V25 SV2 32V23 SV2P - 32V25 SV2P | 32V23 1000 SV2P | 1 | 27 | 600 | 29 | 9,6 | 1,6 | 28X16 | 14 | |
32V23 2000 SV2P | 2 | 5,6 | 170 | 29 | 9,6 | 1,6 | 28X16 | 14 | ||
32V23 4000 SV2P | 4 | 2,7 | 45 | 29 | 9,6 | 1,6 | 28X16 | 14 | ||
32V25 0500 SV2P | 0,5 | 100 | 1400 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 1000 SV2P | 1 | 47 | 660 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 1500 SV2P | 1,5 | 22 | 250 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 2000 SV2P | 2 | 6,8 | 120 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 4000 SV2P | 4 | 3,3 | 57 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 6000 SV2 | 6 | 1,8 | 20 | 32 | 12,5 | 1,3 | 31X16 | 22 | ||
32V25 A000 SV2 | 10 | 1,5 | 10 | 32 | 15,5 | 1,5 | 31X16 | 24 | ||
32V25 A600 SV2 | 16 | 0,68 | 4 | 34 | 15,5 | 2 | 33X16 | 29 |
Technical Data
Table shows the standard types. Other types can be supplied according to customer's specifications.
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The socket is of flame-retardant plastic material in accordance with UL 94V-0