Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 32V31 SV3 - 32V31 SV3P 32V36 SV4 - 32V36 SV4P
SOCKET VERSION Vertical mounting | Voltage 250 Vac Current 1 to 16 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
TYPES
Types | Code | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ | d (mm) | Overall dimensions on PCB max. | Approx. Weight g | Approval | ||
A max | B max | d | ||||||||
32V31 SV3 - 32V31 SV3P 32V36 SV4 - 32V36 SV4P | 32V31 1001 SV3P | 1 | 68 | 1000 | 40 | 17 | 1,3 | 39X21 | 45 | |
32V31 2001 SV3P | 2 | 18 | 230 | 40 | 17 | 1,3 | 39X22 | 45 | ||
32V31 4001 SV3P | 4 | 6,8 | 60 | 40 | 17 | 1,3 | 39X23 | 45 | ||
32V31 6001 SV3 | 6 | 3,9 | 38 | 40 | 17 | 1,3 | 39X24 | 45 | ||
32V31 8001 SV3 | 8 | 2,7 | 21 | 40 | 17 | 1,3 | 39X25 | 45 | ||
32V31 A001 SV3 | 10 | 1,8 | 12 | 40 | 17 | 1,5 | 39X21 | 45 | ||
32V31 A601 SV3 | 16 | 1,2 | 9 | 40 | 17 | 2 | 38X28 | 47 | ||
32V36 1000 SV4P | 1 | 68 | 1150 | 43 | 18 | 1,3 | 42X23 | 57 | ||
32V36 2000 SV4P | 2 | 18 | 300 | 43 | 18 | 1,3 | 42X24 | 57 | ||
32V36 4000 SV4P | 4 | 6,8 | 87 | 43 | 18 | 1,3 | 42X25 | 57 | ||
32V36 6000 SV4 | 6 | 3,9 | 41 | 43 | 18 | 1,3 | 42X26 | 57 | ||
32V36 8000 SV4 | 8 | 2,7 | 22 | 43 | 18 | 1,3 | 42X27 | 57 | ||
32V36 A000 SV4 | 10 | 1,8 | 14 | 43 | 18 | 1,5 | 42X23 | 57 | ||
32V36 A600 SV4 | 16 | 2,7 | 15 | 43 | 23 | 2 | 42X23 | 62 |
Technical Data
Table shows the standard types. Other types can be supplied according to customer's specifications.
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The sockets are of flame-retardant plastic material in accordance with UL 94V-0