Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 32H 32V
OPEN VERSION | Voltage 250 Vac Current 0.3 to 20 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
Types | Horizontal | Vertical | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ | Dimensions - mm | Approx. Weight g | Approval | ||
Code | Code | A max | B max | C max | ||||||
32H 32V | 32H12 1000 | 32V12 1000 | 1 | 6,8 | 400 | 17 | 7,5 | 5 | 5 | |
32H12 2000 | 32V12 2000 | 2 | 3,9 | 160 | 17 | 7,5 | 5 | 5 | ||
32H12 2500 | 32V12 2500 | 2,5 | 2,1 | 100 | 17 | 7,5 | 5 | 5 | ||
32H12 3000 | 32V12 3000 | 3 | 1 | 50 | 17 | 7,5 | 5 | 5 | ||
32H16 0300 | 32V16 0300 | 0,3 | 47 | 1400 | 18,5 | 9 | 6 | 7 | ||
32H16 0500 | 32V16 0500 | 0,5 | 27 | 1200 | 18,5 | 9 | 6 | 7 | ||
32H16 1000 | 32V16 1000 | 1 | 10 | 450 | 18,5 | 9 | 6 | 7 | ||
32H16 2000 | 32V16 2000 | 2 | 2,2 | 70 | 18,5 | 9 | 6 | 7 | ||
32H16 3000 | 32V16 3000 | 3 | 1,2 | 70 | 18,5 | 9 | 6 | 7 | ||
32H23 0500 | 32V23 0500 | 0,5 | 56 | 2000 | 24,6 | 9,6 | 10,8 | 10 | ||
32H23 1000 | 32V23 1000 | 1 | 27 | 600 | 24,6 | 9,6 | 10,8 | 10 | ||
32H23 2000 | 32V23 2000 | 2 | 5,6 | 170 | 24,6 | 9,6 | 10,8 | 10 | ||
32H23 4000 | 32V23 4000 | 4 | 2,7 | 45 | 24,6 | 9,6 | 10,8 | 10 | ||
32H25 0500 | 32V25 0500 | 0,5 | 100 | 1400 | 30 | 12,5 | 11,5 | 18 | ||
32H25 1000 | 32V25 1000 | 1 | 47 | 750 | 30 | 12,5 | 11,5 | 18 | ||
32H25 1500 | 32V25 1500 | 1,5 | 22 | 250 | 30 | 12,5 | 11,5 | 18 | ||
32H25 2000 | 32V25 2000 | 2 | 6,8 | 120 | 30 | 12,5 | 11,5 | 18 | ||
32H25 4000 | 32V25 4000 | 4 | 3,3 | 40 | 30 | 12,5 | 11,5 | 18 | ||
32H25 6000 | 32V25 6000 | 6 | 1,8 | 20 | 30 | 12,5 | 11,5 | 18 | ||
32H31 1001 | 32V31 1001 | 1 | 68 | 1000 | 37 | 17 | 14 | 40 | ||
32H31 2001 | 32V31 2001 | 2 | 18 | 230 | 37 | 17 | 14 | 40 | ||
32H31 4001 | 32V31 4001 | 4 | 6,8 | 60 | 37 | 17 | 14 | 40 | ||
32H31 6001 | 32V31 6001 | 6 | 3,9 | 38 | 37 | 17 | 14 | 40 | ||
32H31 8001 | 32V31 8001 | 8 | 2,7 | 21 | 37 | 17 | 14 | 40 | ||
32H31 A001 | 32V31 A001 | 10 | 1,8 | 12 | 37 | 17 | 14 | 40 | ||
32H31 A601 | 32V31 A601 | 16 | 1,2 | 8 | 37 | 17 | 14 | 40 | ||
32H31 8001 | 32V31 8001 | 20 | 0,9 | 6 | 42 | 19 | 17 | 50 | ||
32H36 1000 | 32V36 1000 | 1 | 68 | 1150 | 39 | 18 | 20 | 50 | ||
32H36 2000 | 32V36 2000 | 2 | 18 | 300 | 39 | 18 | 20 | 50 | ||
32H36 4000 | 32V36 4000 | 4 | 6,8 | 87 | 39 | 18 | 20 | 50 | ||
32H36 6000 | 32V36 6000 | 6 | 3,9 | 41 | 39 | 18 | 20 | 50 | ||
32H36 8000 | 32V36 8000 | 8 | 2,7 | 22 | 39 | 18 | 20 | 50 | ||
32H36 A000 | 32V36 A000 | 10 | 1,8 | 14 | 39 | 18 | 20 | 50 | ||
32H36 A600 | 32V36 A600 | 16 | 2,7 | 14 | 43 | 22 | 14 | 54 | ||
32H36 B000 | 32V36 B000 | 20 | 1,5 | 8 | 44 | 23 | 11 | 57 |
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C and 10 kHz, 0.1mA.
Inductance tolerance: +50 -30%
Inductance loss: < 10% at DC initial loading with IR
Testing voltage: 1500 V -50 Hz, 2 sec, winding to winding
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
DC resistance: at +20°C
Derating operating current: at +120°C ambient temperature I=0
Overtemperature of windings: < 55°C
Max. permissible temperature of windings: 115 °C
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1