Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 42H17 - 42V20
CASE VERSION | Voltage 250 Vac Current 0.4 to 3.6 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
TYPES
Types | Horizontal | Vertical | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ |
Code | Code | ||||
42H17 - 42V20 | 42H170400 | 42V200400 | 0,4 | 39 | 1300 |
42H170401 | 42V200401 | 0,4 | 27 | 1000 | |
42H170500 | 42V200500 | 0,5 | 18 | 940 | |
42H170700 | 42V200700 | 0,7 | 10 | 360 | |
42H171000 | 42V201000 | 1 | 6,8 | 400 | |
42H171200 | 42V201200 | 1,2 | 6,8 | 330 | |
42H171500 | 42V201500 | 1,5 | 3,3 | 120 | |
42H172002 | 42V202002 | 2 | 1 | 62 | |
42H172600 | 42V202600 | 2,6 | 0,4 | 39 | |
42H173000 | 42V203000 | 3 | 1 | 50 | |
42H173600 | 42V203600 | 3,6 | 0,4 | 28 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature.
Inductance tolerance: +50 -30%
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Overtemperature of windings: < 55°C
Approx. weight: 10 g
Approval: VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0