Selfs - Power Inductors Universal Application - FAMILLE 45H22-45V25 44H22-44V25
CASE VERSION | Voltage 250 Vac Current 0.3 to 2 A |
These chokes are fitted with toroid core in iron powder. They have large independence of inductance
value from current. They are mainly used as line filters and noise suppressors in switched-mode power
supplies, and as storage chokes; double chokes can also be used as transformer.
TYPES
Types | Horizontal | Vertical | Choke | Rated curent per winding A | Rated inductance per winding µH | DC resistance per winding( (typical) mΩ |
Code | Code | |||||
45H22-45V25 44H22-44V25 | 45H22 0300 | 45V25 0300 | single | 0,3 | 1100 | 2300 |
45H22 0500 | 45V25 0500 | single | 0,5 | 750 | 1000 | |
45H22 1000 | 45V25 1000 | single | 1 | 250 | 360 | |
45H22 2000 | 45V25 2000 | single | 2 | 80 | 100 | |
44H22 0300 | 44V25 0300 | double | 0,3 | 300 | 1200 | |
44H22 0500 | 44V25 0500 | double | 0,5 | 240 | 560 | |
44H22 1000 | 44V25 1000 | double | 1 | 73 | 200 | |
44H22 2000 | 44V25 2000 | double | 2 | 28 | 60 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C - 10 kHz, 0.1 mA
DC resistance: at +20°C
Inductance tolerance: ± 20%
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approx weight: 12 g
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0