Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 42H22 - 42V25
CASE VERSION | Voltage 250 Vac Current 0.3 to 3 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
TYPES
Types | Horizontal | Vertical | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ |
Code | Code | ||||
42H22 - 42V25 | 42H220300 | 42V250300 | 0,3 | 47 | 1400 |
42H220500 | 42V250500 | 0,5 | 27 | 900 | |
42V250501 | 0,5 | 0,5 | 1100 | ||
42V250502 | 0,5 | 47 | 1200 | ||
42V250600 | 0,6 | 18 | 480 | ||
42V250800 | 0,8 | 15 | 360 | ||
42V250801 | 0,8 | 27 | 500 | ||
42V250802 | 0,8 | 18 | 400 | ||
42H221000 | 42V251000 | 1 | 10 | 450 | |
42V251001 | 1 | 15 | 540 | ||
42V251002 | 1 | 5 | 300 | ||
42V251200 | 1,2 | 10 | 400 | ||
42V251500 | 1,5 | 6,8 | 260 | ||
42H222000 | 42V252000 | 2 | 2,2 | 70 | |
42V252500 | 2,5 | 3,3 | 120 | ||
42H223000 | 42V253000 | 3 | 1,2 | 70 |
Technical Data
Rated current:referred to 250 V-50 Hz and +60°C ambient temperature.
Inductance tolerance: +50 -30%
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Overtemperature of windings: < 55°C
Approx. weight: 12 g
Approval: VDE