Selfs - Storage Chokes - FAMILLE 56V35 56H42
CASE VERSION | Current 1 to 10 A |
These chokes are made with a toroid core in iron powder (IP).
They are mainly used in switched-mode power supplies; they can also be used as RFI suppressors.
TYPES
Types | Horizontal | Vertical | Rated curent per A | Rated inductance per µH | DC resistance ( typical) mΩ | Approx. Weight g | Approval |
Code | Code | ||||||
56V35 56H42 | 56V35 1000 | 1 | 1800 | 780 | 36 | ||
56H42 1600 | 1,6 | 1600 | 650 | 38 | |||
56V35 2000 | 2 | 470 | 210 | 36 | |||
56V35 2001 | 2 | 1100 | 400 | 36 | |||
56V35 2500 | 2,5 | 680 | 210 | 36 | |||
56H42 3100 | 3,15 | 820 | 200 | 38 | |||
56V35 5000 | 5 | 120 | 45 | 40 | |||
56H42A 5000 | 5 | 330 | 80 | 40 | |||
56H42 6000 | 6 | 150 | 45 | 40 | |||
56H42A 6300 | 6,3 | 330 | 70 | 40 | |||
56H42 8000 | 8 | 100 | 30 | 44 | |||
56H42A 8000 | 8 | 180 | 40 | 44 | |||
56H42 A000 | 10 | 80 | 20 | 48 | |||
56H42A A000 | 10 | 120 | 20 | 50 |
Technical Data
DVE Approval VDE