Selfs - Storage Chokes - FAMILLE 51V SV2 51V SV2P
SOCKET VERSION Vertical mounting | Current 0.63 to 4 A |
These chokes are made with a toroid core in iron powder (IP).
They are mainly used in switched-mode power supplies; they can also be used as RFI suppressors.
TYPES
Types | Code | Rated current A | Rated inductance mH | DC resistance ( typical) mΩ | Dimensions - mm | Overall dimensions on PCB max | Approx. Weight g | Approval | |
A max | B max | ||||||||
51V SV2 51V SV2P | 51V20 0600 SV2P | 0,63 | 680 | 600 | 25 | 10,5 | 30 X 16 | 19 | |
51V17 1000 SV2P | 1 | 270 | 210 | 23 | 9 | 30 X 16 | 18 | ||
51V20 1000 SV2P | 1 | 560 | 360 | 26 | 12 | 30 X 16 | 23 | ||
51V24 1000 SV2P | 1 | 1500 | 690 | 31 | 10,5 | 30 X 16 | 31 | ||
51V27 1000 SV2P | 1 | 1800 | 780 | 34 | 11 | 30 X 16 | 37 | ||
51V20 1600 SV2P | 1,6 | 330 | 180 | 26 | 11 | 30 X 16 | 21 | ||
51V24 1600 SV2P | 1,6 | 1000 | 400 | 31 | 10,5 | 30 X 16 | 28 | ||
51V17 2000 SV2P | 2 | 150 | 100 | 24 | 9 | 30 X 16 | 18 | ||
51V24 2000 SV2P | 2 | 150 | 90 | 30 | 10 | 30 X 16 | 23 | ||
51V24 2001 SV2P | 2 | 390 | 160 | 31 | 10,5 | 30 X 16 | 25 | ||
51V27 2000 SV2P | 2 | 470 | 210 | 34 | 10,5 | 30 X 16 | 30 | ||
51V20 2500 SV2P | 2,5 | 200 | 100 | 27 | 12 | 30 X 16 | 23 | ||
51V24 3100 SV2P | 3,15 | 180 | 75 | 31 | 10,5 | 30 X 16 | 27 | ||
51V24 4000 SV2P | 4 | 150 | 55 | 31 | 10 | 30 X 16 | 25 |
Technical Data
Approval VDE