Selfs - Storage Chokes - FAMILLE 51SV3-51V SV3P 51SV4-51V SV4P
SOCKET VERSION Vertical mounting | Current 1.6 to 20 A |
These chokes are made with a toroid core in iron powder (IP).
They are mainly used in switched-mode power supplies; they can also be used as RFI suppressors.
TYPES
Types | Code | Rated current A | Rated inductance mH | DC resistance ( typical) mΩ | Dimensions - mm | Overall dimensions on PCB max | Pins out | Blind Pins | Approx. Weight g | Approval | ||
A max | B max | d | ||||||||||
51SV3-51V SV3P 51SV4-51V SV4P | A max | B max | d | |||||||||
51SV3 - 51V SV3P 51SV4 - 51V SV4P | 51V32 1600 SV3P | 1,6 | 1600 | 650 | 38 | 10 | 1,3 | 37 X 21 | 1 - 3 | 2 - 4 | 40 | |
51V27 2500 SV3P | 2,5 | 680 | 220 | 35 | 9,5 | 1,3 | 34 X 21 | 1 - 3 | 2 - 4 | 38 | ||
51V38 2500 SV4P | 2,5 | 1500 | 500 | 46 | 12,5 | 1,3 | 45 X 23 | 1 - 3 | 2 - 4 | 78 | ||
51V33 3100 SV3P | 3,15 | 820 | 200 | 42 | 7,5 | 1,3 | 41 X 21 | 1 - 3 | 2 - 4 | 67 | ||
51V27 5000 SV3P | 5 | 120 | 45 | 35 | 11,5 | 1,3 | 34 X 21 | 1 - 3 | 2 - 4 | 36 | ||
51V33 5000 SV3P | 5 | 330 | 80 | 43 | 16 | 1,3 | 42 X 21 | 1 - 3 | 2 - 4 | 70 | ||
51V32 6000 SV3 | 6 | 150 | 45 | 39 | 9,5 | 1,3 | 38 X 21 | 1 - 3 | Not | 39 | ||
51V33 6300 SV3 | 6,3 | 330 | 70 | 43 | 16 | 1,3 | 42 X 21 | 1 - 3 | Not | 73 | ||
51V32 8000 SV3 | 8 | 100 | 30 | 40 | 10 | 1,3 | 39 X 21 | 1 - 3 | Not | 40 | ||
51V33 8000 SV3 | 8 | 180 | 40 | 42 | 14 | 1,3 | 41 X 21 | 1 - 3 | Not | 62 | ||
51V32 A000 SV3 | 10 | 80 | 20 | 41 | 12 | 1,5 | 40 X 21 | 1 - 3 | Not | 42 | ||
51V38 A000 SV4 | 10 | 150 | 26 | 48 | 18 | 1,5 | 47 X 23 | 1 - 3 | Not | 87 | ||
51V33 A600 SV3 | 16 | 100 | 15 | 45 | 17 | 2 | 44 X 21 | see schem | 82 | |||
51V38 B000 SV4 | 20 | 100 | 10 | 50 | 15,5 | 1,8 | 49 X 23 | see schem | 102 |
Technical Data
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The sockets are of flame-retardant plastic material in accordance with UL 94V-0