Selfs - Current--compensated Noise Suppression Chokes - FAMILLE 42H32 - 42V32
CASE VERSION | Voltage 250 Vac Current 0.5 to 6 A |
These chokes are fitted with high-permeability toroid core (ferrite). They are mainly used in devices
equipped with switched-mode power supplies, and in filters designed to prevent both the spread of
parasitic noise within the device, and the effects of line noise on the device itself.
TYPES
Types | Horizontal | Vertical | Rated curent per winding A | Rated inductance per winding mH | DC resistance per winding(typical)mΩ |
Code | Code | ||||
42H32 - 42V32 | 42H320501 | 42V320501 | 0,5 | 82 | 1500 |
42H320500 | 42V320500 | 0,5 | 100 | 1500 | |
42H321001 | 42V321001 | 1 | 33 | 630 | |
42H321000 | 42V321000 | 1 | 47 | 750 | |
42H321501 | 42V321501 | 1,5 | 27 | 490 | |
42H321500 | 42V321500 | 1,5 | 22 | 330 | |
42H322000 | 42V322000 | 2 | 6,8 | 139 | |
42H322001 | 42V322001 | 2 | 10 | 230 | |
42H324003 | 42V324003 | 4 | 3,3 | 68 | |
42H324001 | 4 | 3,9 | 61 | ||
42V324001 | 4 | 3,9 | 80 | ||
42H326000 | 6 | 1,8 | 25 | ||
42V326000 | 6 | 1,8 | 38 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Inductance tolerance: +50 -30%
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Overtemperature of windings: < 55°C
Approx. weight: 28 g
Approval: VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0