Selfs - Storage Chokes High-stability - FAMILLE 52H 52V
OPEN VERSION | Current 2 to 10 A |
These chokes are made with a toroid core in molypermalloy powder (MPP). Compared with the iron
powder (IP) storage chokes, the MPP types have smaller dimensions, lower inductance loss and better
saturation conditions. They are mainly used in switched-mode power supplied. They can also be used
as RFI suppressors.
TYPES
Types | Horizontal | Vertical | Rated current A | Rated inductance µH | DC resistance (typical) mΩ | Dimensions - mm | Approx. Weight g | Approval | ||
Code | Code | A max | B max | C min | ||||||
52H 52V | 52H17 2000 | 52V17 2000 | 2 | 150 | 100 | 20,5 | 8,5 | 9 | 9 | |
52H21 4000 | 52V21 4000 | 4 | 150 | 60 | 23,5 | 8,5 | 10,5 | 13 | ||
52H21 6000 | 52V21 6000 | 6 | 150 | 50 | 25 | 9 | 11 | 18 | ||
52H27 8000 | 52V27 8000 | 8 | 100 | 20 | 30 | 13,5 | 11,5 | 39 | ||
52H27 A000 | 52V27 A000 | 10 | 80 | 10 | 31 | 14,5 | 10 | 44 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C and 10 kHz, 0.1 mA
Inductance tolerance: ± 20%
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1