Transformateurs / transformers - Current Sense Transformers - FAMILLE 69V25
These current sense transformers are fitted with high-permeability toroidal core (ferrite) and feature
across the secondary (under given conditions) a voltage proportional to the primary current.
They are used as control and protection devices to sense current without any disturbance to the
circuits in SMPS, lighting and UPS equipment.
TYPES
Types | Code | Code | Turns ratio Pri/Sec | PRI current A | SEC induct mH Rated | DC resistance Ω max. | Recomm. Terminat. Resist. Ω nom. | Schem |
69V25 | 69V25 5050 | 69V25T 5050 | 1/50 | 5 | 5 | 0.7 | 50 | A |
69V25 5100 | 69V25T 5100 | 1/100 | 5 | 20 | 1.4 | 100 | A | |
69V25 5200 | 69V25T 5200 | 1/200 | 5 | 80 | 4.5 | 200 | A | |
69V25 5300 | 69V25T 5300 | 1/300 | 5 | 180 | 11 | 300 | A | |
69V25 A050 | 69V25T A050 | 1/50 | 10 | 5 | 0.7 | 50 | B | |
69V25 A100 | 69V25T A100 | 1/100 | 10 | 20 | 1.4 | 100 | B | |
69V25 A200 | 69V25T A200 | 1/200 | 10 | 80 | 4.5 | 200 | B | |
69V25 A300 | 69V25T A300 | 1/300 | 10 | 180 | 11 | 300 | B |
Technical Data
Rated inductance: at +20°C and 10 kHz, 0.1 mA
Inductance tolerance: +50 -30%
Operating frequency: 20 kHz plus
Current primary peak (1 turn): 20A
Operating temperature: -30 to +125°C
Dielectric strenght Pri/Sec: 4000 Vac
Scale factor with rated terminating resistance: Vout 1V per 1A
Approx. weight: 12 g
See technical notes p. 92.