Transformateurs / transformers - SMPS Transformers Lighting Application - FAMILLE 65B17-65B24 65B29
Power 60 W at 50 kHz 105 W at 30 kHz 150 W at 30 kHz |
These transformers are fitted with high-permeability toroid core (ferrite). They have small dimensions
and good coupling. The are mainly used in electronic transformers for halogen lamps and in switchedmode
power supplies.
TYPES
Types | Code | H mm | Rated power W | Supply voltage V | PRI voltage V | SEC voltage V | PRI inductance mH | PRI inductance mH | Mounting holes | |
Prim. Pins Ø | Sec. Pins Ø | |||||||||
65B17-65B24 65B29 | 65B17 0600 | 17 | 60 | 230 | 130 - 170 | 12 | 12 | 1.3 | 1.5 | 32 |
65B17 0601 | 17 | 60 | 230 | 130 - 170 | 12 | 15 | 1.3 | 1.5 | 32 | |
65B24 1000 | 24 | 105 | 230 | 130 - 170 | 12 | 18 | 1.3 | 1.7 | 45 | |
65B24 1001 | 24 | 105 | 230 | 130 - 170 | 12 | 23 | 1.3 | 1.5 | 45 | |
65B24 1005 | 24 | 105 | 115 | 65 - 85 | 12 | 3.5 | 1.3 | 1.5 | 45 | |
65B29 1500 | 29 | 150 | 230 | 130 - 170 | 12 | 14 | 1.3 | 1.7 | 60 | |
65B29 1501 | 29 | 150 | 230 | 130 - 170 | 12 | 17 | 1.3 | 1.7 | 60 | |
65B29 1503 | 29 | 150 | 115 | 65 - 85 | 12 | 4 | 1.3 | 1.7 | 60 |
Technical Data
The table shows the basic versions. Customized types can be supplied according to customer's
specifications.
Test voltage prim. /sec.: 3750 V/50 Hz - 1 min
Primary inductance.: measured at 10 kHz
Approval: EN 61046 Annex C - EN 60065 - 14.3.2 a
The cases are of flame-retardant plastic material in accordance with UL 94V-0