Selfs - Power Inductors Universal Application - FAMILLE 45H17-45V20 44H17-44V20
CASE VERSION | Voltage 250 Vac Current 0.3 to 1.5 A |
These chokes are fitted with toroid core in iron powder. They have large independence of inductance
value from current. They are mainly used as line filters and noise suppressors in switched-mode power
supplies, and as storage chokes; double chokes can also be used as transformer.
TYPES
Types | Horizontal | Vertical | Choke | Rated curent per winding A | Rated inductance per winding µH | DC resistance per winding( (typical) mΩ |
Code | Code | |||||
45H17-45V20 44H17-44V20 | 45H17 0300 | 45V20 0300 | single | 0,3 | 300 | 1080 |
45H17 0500 | 45V20 0500 | single | 0,5 | 160 | 410 | |
45H17 1000 | 45V20 1000 | single | 1 | 100 | 200 | |
45H17 1500 | 45V20 1500 | single | 1,5 | 70 | 110 | |
44H17 0300 | 44V20 0300 | double | 0,3 | 78 | 550 | |
44H17 0500 | 44V20 0500 | double | 0,5 | 44 | 215 | |
44H17 1000 | 44V20 1000 | double | 1 | 30 | 110 | |
44H17 1500 | 44V20 1500 | double | 1,5 | 24 | 65 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C - 10 kHz, 0.1 mA
Inductance tolerance: ± 20%
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approx. weight: 7 g
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0