Selfs - Power Inductors Universal Application - FAMILLE 45H27-45V30 44H27-44V30
CASE VERSION | Voltage 250 Vac Current 0.5 to 3 A |
These chokes are fitted with toroid core in iron powder. They have large independence of inductance
value from current. They are mainly used as line filters and noise suppressors in switched-mode power
supplies, and as storage chokes; double chokes can also be used as transformer.
TYPES
Types | Horizontal | Vertical | Choke | Rated curent per winding A | Rated inductance per winding µH | DC resistance per winding( (typical) mΩ |
Code | Code | |||||
45H27-45V30 44H27-44V30 | 45H27 0500 | 45V30 0500 | single | 0,5 | 2400 | 2000 |
45H27 1000 | 45V30 1000 | single | 1 | 750 | 700 | |
45H27 2000 | 45V30 2000 | single | 2 | 200 | 180 | |
45H27 3000 | 45V30 3000 | single | 3 | 80 | 72 | |
44H27 0500 | 44V30 0500 | double | 0,5 | 870 | 1200 | |
44H27 1000 | 44V30 1000 | double | 1 | 260 | 410 | |
44H27 2000 | 44V30 2000 | double | 2 | 60 | 100 | |
44H27 3000 | 44V30 3000 | double | 3 | 30 | 45 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C - 10 kHz, 0.1 mA
Inductance tolerance: ± 20%
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approx weight: 20 g
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0