Selfs - Power Inductors Universal Application - FAMILLE 31V13 SV1P-31V17 SV1P 31V20 SV2P-31V24 SV2P
SOCKET VERSION Vertical mounting | Voltage 250 Vac Current 0.5 to 2.3 A |
These single winding chokes are fitted with core in iron powder (IP). They are suitable for a large
number of applications: power factor correction circuits on SMPS, power supplies such as full or half
bridge, forward converters, regulators etc., differential mode inductor in EMI filters, noise suppression
chokes in light dimmers, power control of small motor in domestic appliances.
Types | Code | Rated curent per winding A | Rated inductance per winding µH | DC resistance per winding( typical) mΩ | Dimensions - mm | Overall dimension s on PCB max | Pins out | Blind Pins | Approx. Weight g | Approval | |
A max | B max | ||||||||||
31V13 SV1P-31V17 SV1P 31V20 SV2P-31V24 SV2P | 31V13R 0500 SV1P | 0,5 | 1,7 | 1300 | 20 | 8 | 19 X 11 | 1 - 3 | 2 - 4 | 7 | |
31V17 0900 SV2P | 0,9 | 2,1 | 820 | 24 | 9,5 | 29.5 X 16 | 1 - 3 | 2 - 4 | 14 | ||
31V17D 1400 SV2P | 1,4 | 1,5 | 450 | 24 | 12 | 29.5 X 16 | 1 - 3 | 2 - 4 | 17 | ||
31V20 1500 SV2P | 1,5 | 1,8 | 550 | 27 | 12 | 29.5 X 16 | 1 - 3 | 2 - 4 | 24 | ||
31V24 1400 SV2P | 1,4 | 2,1 | 330 | 33 | 13 | 33 X 16 | 1 - 3 | 2 - 4 | 34 | ||
31V24 2300 SV2P | 2,3 | 1,3 | 230 | 33 | 12,5 | 33 X1 6 | 1 - 3 | 2 - 4 | 34 |
Rated inductance: at +20°C and 10 kHz, 0.1 mA.
Inductance tolerance: ± 20%
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The sockets are of flame-retardant plastic material in accordance with UL 94V-0