Welcome

Selfs - Power Inductors Universal Application - FAMILLE 31H 31V



OPEN VERSION Voltage 250 Vac
Power 100 to 4000 W

These chokes are fitted with toroid core in iron powder having the permeability and magnetic
saturation caracteristic required for noise suppression in light intensity control of electric bulbs and in
power control of small motors in domestic appliances. Such control devices are usually called
dimmers.
A capacitor value for each inductance is suggested as reference for use in standard dimmer circuits.

TYPES

Types Horizontal Vertical Power range W Rated inductance mH Rated current mH Suppression capacitor nF DC resistance (typical) mΩ Dimensions - mm Approx. Weight g Approval
Code Code A max B max C min
31H 31V 31H13R 050031V13R 050030-1001,70,53313401684,54
31H13 070031V13 070030-1501,90,73398016134,58
31H17 090031V17 090030-2002,10,933820209,5510
31H17D 140031V17D 140030-3001,51,4684502012513
31H20 150031V20 150030-3001,81,5685502312920
31H24 140031V24 140030-3002,11,4683302913830
31H33 180031V33 180030-4002,31,810038037121242
31H24 230031V24 230060-5001,32,310023030,512,5830
31H27 230031V27 230060-5001,32,31002103212,5740
31H32 230031V32 230060-5002,22,310028038121149
31H33 230031V33 230060-5002,22,31002803811,51345
31H32 320031V32 3200150-7001,53,215018537141150
31H33 320031V33 3200150-70023,215021540,817,68,977
31H38 450031V38 4500200-10001,34,522014044181596
31H38 A80031V38 A800350-40000,4184703047309200

Technical Data

Power range: the values give power limits for connectable electrical bulb
Rated inductance: at +20°C and 10 kHz, 0.1 mA.
Inductance tolerance: Standard ± 20% - optional ± 10%
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)

The chokes are designed and tested in accordance with EN 138100; EN 60938-1