Selfs - Power Inductors Universal Application - FAMILLE 31H 31V
OPEN VERSION | Voltage 250 Vac Power 100 to 4000 W |
These chokes are fitted with toroid core in iron powder having the permeability and magnetic
saturation caracteristic required for noise suppression in light intensity control of electric bulbs and in
power control of small motors in domestic appliances. Such control devices are usually called
dimmers.
A capacitor value for each inductance is suggested as reference for use in standard dimmer circuits.
Types | Horizontal | Vertical | Power range W | Rated inductance mH | Rated current mH | Suppression capacitor nF | DC resistance (typical) mΩ | Dimensions - mm | Approx. Weight g | Approval | ||
Code | Code | A max | B max | C min | ||||||||
31H 31V | 31H13R 0500 | 31V13R 0500 | 30-100 | 1,7 | 0,5 | 33 | 1340 | 16 | 8 | 4,5 | 4 | |
31H13 0700 | 31V13 0700 | 30-150 | 1,9 | 0,7 | 33 | 980 | 16 | 13 | 4,5 | 8 | ||
31H17 0900 | 31V17 0900 | 30-200 | 2,1 | 0,9 | 33 | 820 | 20 | 9,5 | 5 | 10 | ||
31H17D 1400 | 31V17D 1400 | 30-300 | 1,5 | 1,4 | 68 | 450 | 20 | 12 | 5 | 13 | ||
31H20 1500 | 31V20 1500 | 30-300 | 1,8 | 1,5 | 68 | 550 | 23 | 12 | 9 | 20 | ||
31H24 1400 | 31V24 1400 | 30-300 | 2,1 | 1,4 | 68 | 330 | 29 | 13 | 8 | 30 | ||
31H33 1800 | 31V33 1800 | 30-400 | 2,3 | 1,8 | 100 | 380 | 37 | 12 | 12 | 42 | ||
31H24 2300 | 31V24 2300 | 60-500 | 1,3 | 2,3 | 100 | 230 | 30,5 | 12,5 | 8 | 30 | ||
31H27 2300 | 31V27 2300 | 60-500 | 1,3 | 2,3 | 100 | 210 | 32 | 12,5 | 7 | 40 | ||
31H32 2300 | 31V32 2300 | 60-500 | 2,2 | 2,3 | 100 | 280 | 38 | 12 | 11 | 49 | ||
31H33 2300 | 31V33 2300 | 60-500 | 2,2 | 2,3 | 100 | 280 | 38 | 11,5 | 13 | 45 | ||
31H32 3200 | 31V32 3200 | 150-700 | 1,5 | 3,2 | 150 | 185 | 37 | 14 | 11 | 50 | ||
31H33 3200 | 31V33 3200 | 150-700 | 2 | 3,2 | 150 | 215 | 40,8 | 17,6 | 8,9 | 77 | ||
31H38 4500 | 31V38 4500 | 200-1000 | 1,3 | 4,5 | 220 | 140 | 44 | 18 | 15 | 96 | ||
31H38 A800 | 31V38 A800 | 350-4000 | 0,4 | 18 | 470 | 30 | 47 | 30 | 9 | 200 |
Power range: the values give power limits for connectable electrical bulb
Rated inductance: at +20°C and 10 kHz, 0.1 mA.
Inductance tolerance: Standard ± 20% - optional ± 10%
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
The chokes are designed and tested in accordance with EN 138100; EN 60938-1