Selfs - Storage Chokes - FAMILLE 56H32 56V32
CASE VERSION | Current 1 to 4 A |
These chokes are made with a toroid core in iron powder (IP).
They are mainly used in switched-mode power supplies; they can also be used as RFI suppressors.
TYPES
Types | Horizontal | Vertical | Rated curent per A | Rated inductance per µH | DC resistance ( typical) mΩ | Approval |
Code | Code | |||||
56H32 56V32 | 56H32 1000 | 56V32 1000 | 1 | 1500 | 690 | |
56H32 1600 | 56V32 1600 | 1,6 | 1000 | 400 | ||
56H32 2000 | 56V32 2000 | 2 | 150 | 90 | ||
56H32 2001 | 56V32 2001 | 2 | 390 | 160 | ||
56H32 3100 | 56V32 3100 | 3,15 | 180 | 75 | ||
56H32 4000 | 56V32 4000 | 4 | 150 | 75 | ||
56H32 6000 | 6 | 150 | 52 | |||
56H32 8000 | 8 | 100 | 34 | |||
56H32 A000 | 10 | 80 | 20 |
Technical Data
Rated current: referred to 250 V-50 Hz and +60°C ambient temperature
Rated inductance: at +20°C - 10 kHz, 0.1 mA
Inductance tolerance: ± 20%
DC resistance: at +20°C
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Approx. weight: 26 g
Approval VDE
The chokes are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0