Transformateurs / transformers - Pulse Transformers - FAMILLE 68H14 69H14
CASE VERSION | Ignition current up to 100 mA |
These small size and low power transformers are fitted on toroid cores of high performance (ferrite).
The wide choice of inductance values and turn ratios make them suitable as drivers of thyristors, triacs,
bipolar transistors or MOSFET's in a variety of high frequency applications, such as small power
supplies, inverters etc., or also as couplers in high speed data trasmission.
TYPES
Types | Code | Turns ratio n ± 2% | U * t Vµsc min. | Tr µsec max | PRI indut mH | PRI Leak induc µh | PRI/SEC Cw/w Pf | PRI DCR Ω | SEC DCR Ω | Ueff V | UP KV |
68H14 69H14 | 68H14 2120 | 1:1 | 65 | 0.05 | 1 | 1.5 | 35 | 0.2 | 0.20 | 250 | 2 |
68H14 2121 | 2:1 | 50 | 0.05 | 2 | 3 | 30 | 0.3 | 0.15 | 250 | 2 | |
68H14 3120 | 1:1:1 | 45 | 0.05 | 0.5 | 0.8 | 24 | 0.15 | 0.15 | 250 | 2 | |
69H14 2120 | 1:1 | 40 | 0.05 | 0.15 | 0.7 | 24 | 0.07 | 0.07 | 600 | 4 | |
69H14 2121 | 1:1 | 45 | 0.05 | 0.5 | 0.7 | 30 | 0.08 | 0.08 | 600 | 4 |
Technical Data
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Overtemperature of the windings: <55°C
Max. windings temperature: 115°C
Approx. weight: 3 g
The transformers are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0