Transformateurs / transformers - Pulse Transformers - FAMILLE 64H20 68H20 69H20
CASE VERSION | Ignition up to 0.5 A |
These small size and low power transformers are fitted on toroid cores of high performance (ferrite).
The wide choice of inductance values and turn ratios make them suitable as drivers of thyristors, triacs,
bipolar transistors or MOSFET's in a variety of high frequency applications, such as small power
supplies, inverters etc.
TYPES
Types | Code | Turns ratio n ± 2% | U * t Vµsc min. | Tr µsec max | PRI indut mH | PRI Leak induc µh | PRI/SEC Cw/w Pf | PRI DCR Ω | SEC DCR Ω | Ueff V | UP KV |
64H20 68H20 69H20 | 64H20 2120 | 3:1 | 150 | 1 | 17 | 230 | 7 | 1.10 | 0.40 | 600 | 4 |
64H20 2121 | 1:1 | 150 | 1.5 | 2 | 30 | 9 | 0.37 | 0.37 | 600 | 4 | |
68H20 2120 | 1:1 | 230 | 0.05 | 5 | 1 | 110 | 0.55 | 0.55 | 250 | 2 | |
68H20 2121 | 2:1 | 110 | 0.05 | 5 | 4 | 50 | 0.55 | 0.30 | 250 | 2 | |
68H20 2122 | 3:1 | 150 | 0.1 | 17 | 14 | 75 | 1.10 | 0.40 | 250 | 2 | |
68H20 3120 | 1:1:1 | 150 | 0.05 | 2 | 0.6 | 70 | 0.37 | 0.37 | 250 | 2 | |
68H20 3121 | 2:1:1 | 110 | 0.1 | 5 | 6 | 55 | 0.55 | 0.30 | 250 | 2 | |
69H20 2120 | 1:1 | 110 | 0.05 | 1 | 1 | 45 | 0.15 | 0.15 | 600 | 4 | |
69H20 2121 | 1:1 | 150 | 0.05 | 2 | 1 | 80 | 0.20 | 0.20 | 600 | 4 | |
69H20 3120 | 1:1:1 | 110 | 0.05 | 1 | 0.8 | 60 | 0.15 | 0.15 | 600 | 4 |
Technical Data
Climatic category: DIN GKC (-40 to +125°C; humidity cat. C)
Overtemperature of the windings: <55°C
Max. windings temperature: 115°C
Approx. weight: 5 g
The transformers are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0