Transformateurs / transformers - Pulse Transformers - FAMILLE 64H27 68H27 69H27
CASE VERSION | Ignition Current up to 1 A |
These small size and low power transformers are fitted on toroid cores of high performance (ferrite).
The wide choice of inductance values and turn ratios make them suitable as drivers of thyristors, triacs,
bipolar transistors or MOSFET's in a variety of high frequency applications, such as small power
supplies, inverters etc.
TYPES
Types | Code | Turns ratio n ± 2% | U * t Vµsc min. | Tr µsec max | PRI indut mH | PRI Leak induc µh | PRI/SEC Cw/w Pf | PRI DCR Ω | SEC DCR Ω | Ueff V | UP KV |
64H27 68H27 69H27 | 64H27 2120 | 01:01 | 230 | 4 | 2 | 25 | 12 | 0.37 | 0.37 | 600 | 4 |
69H27 2120 | 01:01 | 180 | 0.2 | 1 | 1.0 | 40 | 0.15 | 0.15 | 600 | 4 | |
69H27 2121 | 01:01 | 280 | 0.3 | 2 | 1.8 | 60 | 0.20 | 0.20 | 600 | 4 | |
69H27 2122 | 01:01 | 450 | 0.4 | 5 | 2.0 | 125 | 0.33 | 0.33 | 600 | 4 | |
69H27 3120 | 01:01:01 | 180 | 0.2 | 1 | 1.0 | 45 | 0.15 | 0.15 | 600 | 4 | |
69H27 3121 | 02:01:01 | 120 | 0.2 | 2 | 2.0 | 40 | 0.20 | 0.10 | 600 | 4 | |
69H27 3122 | 02:01:01 | 220 | 0.2 | 5 | 3.5 | 80 | 0.35 | 0.16 | 600 | 4 |
Technical Data
Climatic category: DIN GKC (-40 to +125°C)
Overtemperature of the windings: <55°C
Max. windings temperature: 115°C
Approx. weight: 16 g
The transformers are designed and tested in accordance with EN 138100; EN 60938-1
The cases are of flame-retardant plastic material in accordance with UL 94V-0